Most Recent Philadelphia Homes For Sale
| View All Philadelphia Homes For Sale | ||
|
524 State Ave, Philadelphia, MS 39350 | $89,900 3 beds 2 baths |
|
Property, Philadelphia, MS 39350 | $1,150,000 |
|
Property, Philadelphia, MS 39350 | $30,000 |
Real Estate Resources |
Philadelphia Apartments
There are 8 apartments found in and near the Philadelphia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings